Clubs
| Clubs | Teacher | Day of Week | Time | Room |
| Abstract Animators | Richer-Hernandez | Tuesday | 2:15pm-3:15pm | N2 |
| Anime | Austreng | Tuesday | 11:27-12:02 | S5 |
| Basketball | Marshall Lund | Monday/Wednesday/Thursday | 2:20pm-3:30pm (Weekly) | Gym |
| Basketball Open Gym | Beck | Wednesday | 2:30-3:45 (Weekly) | Gym |
| Best Buddies | Koreerat/ Bertel | Thursday (weekly) | 11:27am-12:41pm | 401/402 |
| Black Student Union | Jefferson | Mondays | 2:20pm-3:20pm | S9 |
| Chess Club | Cooper | Mondays | 2:20pm-3:15pm | S4 |
| Color Guard | Mougel/Remer | Friday | 2:20-3:30 | Library Quad |
| Crafty Minds | Wong | Weekly | 11:27-12:05pm | N7 |
| Cricket Club | Cabral | Thursdays | 2:30-3:30pm | PE Locker |
| Crochet Club | Singleterry | Monday | 11:27am-12:02pm | N6 |
| Cross Country | Marshall-Lund | Mon/Wed/Fri | 2:20pm-3:30pm | PE Locker |
| Cubing Club | Navarro | Thursday | 2:20-3:15 | 203 |
| Dancing Divas | Thompson | Wednesdays | 11:27-12:02 | N4/MPR |
| Dungeons & Dragons | Osterhout | Thursday (even days) | 2:20pm-3:30pm | S3 |
| Electro Explorers | Wong | Monday | 11:27-12:02 | N7 |
| Flag Football | Marshall Lund | Weekly | 2:20pm-3:30pm | Field |
| Friends Talk | Mann | Tuesday | 11:27-12:02 | 406 |
| Game Club | Reinhardt | Monday | 2:20-3:15 | N9 |
| Golf | Schumacher | Varies | After School | RB Inn Golf |
| Golf, the basics | Schumacher | Thursday | 2:20-3:30 | 502/Field |
| Groovy Movie | Ingram | Friday | 2:20-3:20 | 404 |
| Gender Sexual Orientation Alliance Club (GSA) | Laborin | Wednesdays | 12:06pm - 12:41pm |
208
|
| Inventor's Club | Marshall Lund | Tuesday (weekly) | 2:25pm-3:25pm | MPR |
| Life Club | Beagle/Herrick | Wednesdays (Bi-Weekly) | 11:27am-12:47pm | Gym |
| Magic the Gathering | Cooper | Wednesdays | 2:20-3:20pm | S4 |
| Math Olympiad | Teresa Baker | Wednesday (weekly) | 2:25pm-3:30pm | 207/208 |
| Mental Health Awareness Club (MHAC) | Ochoa/Orozco | Tuesday (weekly) | 11:27am - 12:41pm |
S7/S15
|
| MSA | Laborin/Stewart | Friday (Odd) | 11:27-12:41 |
305/S11
|
| Nap Club | Lachel | Tuesday | 11:27-12:02 |
405
|
| Nintendo Club | Rodriguez | Wednesdays | 2:20-3:20pm | N1 |
| Pokemon | Navarro | Thursday | 2:20-3:15 | 203 |
| Prayer Club | Navarro | Tuesday | 7:30-7:55 | 203 |
| Quiz Bowl | Cao | Monday | 2:20-3:20pm | 301 |
| Radio Club | Cavendish | Thursday | 11:27-12:41 | S7 |
| Science Club | Lachel | Mon-Thur | 2:20-5:30 | 405/N7/N9/301/204/408 |
| Soccer | Marshall Lund | Weekly | 2:20pm-3:30pm | Field |
| Speech & Debate | Austreng | Monday | 2:30-3:15pm | S5 |
| Star Wars | Gigi | Tuesday | 12:06-12:41pm | 104 |
| Wrestling | Marshall Lund | Weekly | 2:20pm-3:30pm | Gym |
| Wings Of Fire | Austreng | Wednesday | 11:27-12:02 | S5 |
| Youth Club | Cooper/Cavendish | Tues (weekly) | 11:27am-12:41pm | MPR |